No da Kalcar of Yor KonTri.
[Know the Culture of Your Country]
Arth Sanskruti. Earth Sanskruti!
[Kalcar aof da Arth. / Culture of the Earth]
25.04.2026.
No da Kalcar aof Yor Kontri.
[Know the Culture of Your Country]
** InBho eSkool haez meD aen Aon Laain Sarve aof 232 KanTreez aof da Arth! Tu No haau KalcarD de aar!
* वैदिक: "उच्च सुसंस्कृत आ ज्ञानी"
Vaidiks: "Haaili KalcarD & Naolejeblsa"
Hu respekT LeDeez aez GoDDess!
respekT aol, hu Du naoT he~T odars,
respekT Kaaus [cows] aez Modar!
Aend abov aol:
STaarva Tu No [know] da Truth aof da Necar [Nature] fraom da Veda aobTenD baai da Rushis & Rushikaaz!
Besis aof da STaDeez:
1. Vaidik / Haaili KalcarD skor 50% & ovar.
2. Susanskrit / KalcarD 40-50%
3. SanskaaraMukhi/ Traaying Tu bi KalcarD. 0%-40% skor.
4. Agyaani, Hinsak / Killar, An-KalcarD. Skor (-)
* Sammari: AauT aof 232 konTreez:
1. वैदिक Vaidik, Haaili KalcarD.
5.60% KonTreez 13 देश, KonTreez.
प्राप्तांक: 50% आ जादा, Maarks: 50% & ovar.
2. Susanskrut, KalcarD 14.20% 33 desha, KonTreez Praaptaanka: Maarks 40%-50%%
3. SanskaaraMukhi, TuwaarDs KalcarD. 56.90% 132 desha, KonTreez. Praaptaanka: Maarks 0% -40%
4. Agyaani, Hinsak. no Naolej & Killar. 23.30% 54 desha, KanTreez. Praaptaanka: Skor: (-)
** Naau Sarc Yor KanTri Tu FaainD whear iT sTaenDs: [Now Search Your Country to Find where it stands]:
With inkreezing Populeson Vaidik desh: 2026. Maanava dharma ke Mukhya Aadhaara: 2026 KE. Ovar 50% Skor = Vaidik desha. Vaidika desh
KramSankhyaa KanTri Country K Janasankhyaa SatyaAhinsaa Aadar Sab ke NaariAadar Praaptaanka Skor % Tippani/ Rimaarks
2026 populeson in K. Wordometer. 1. Vaidik/ Haaili KalcarD skor 50% & oar 2. Susanskrit / KalcarD 40-50% 3. SanskaaraMukhi/ Traaying Tu bi KalcarD. 0-40% skor. 4. An-KalcarD. Skor (-) 1600 GuNa, Necar
1 Holi See Vaticon City 0.506 -150 300 100 250 15.625 3. SanskaaraMukhi/ Traaying Tu bi KalcarD. 0-40% skor.
2 Niue 1.822 -150 300 400 550 34.375 3
3 Tokelu 2.691 -150 300 400 550 34.375 3
4 FaakLaend dweep Falkland Isl. 3.465 -150 300 400 550 34.375 3
5 Monteserraat 4.328 -150.45 299.21 399.11 547.87 34.2419 3
6 ST. Helenaa 5.147 -152.25 296.05 395.55 539.35 33.7094 3
7 ST. Pierre & Miq. 5.513 -150.9 298.42 398.22 545.74 34.1088 3
8 Tavalu 9.362 -154.5 292.1 391.1 528.7 33.0438 3
9 Walles& Fuculaa 11.113 -159.9 282.62 380.42 503.14 31.4463 3
10 ST. Barthelemi 11.55 -150 300 400 550 34.375 3
KanTri Country 0 0 Praaptaanka Skor %
11 Nauru 12.101 -150 300 400 550 34.375 3
12 Kook dweep Cook Isl. 12.826 -150 300 400 550 34.375 3
13 Anguillaa 14.817 -150.7 297.26 402.66 549.22 34.3263 3
14 Palau 17.614 -163.5 276.3 373.3 486.1 30.3813 3
15 Kaeribian Nadarlaend Caribian Netherland 31.913 -152.25 296.05 395.55 539.35 33.7094 3
16 San Marino 33.605 -151.8 296.84 396.44 541.48 33.8425 3
17 Maarshal Isl. 35.075 -151.35 297.63 397.33 543.61 33.9756 3
18 Monaako Monaco 38.087 -153.6 293.68 392.88 532.96 33.31 3
19 Britis varjin Isl. 39.936 -156.75 288.15 386.65 518.05 32.3781 3
20 Listenten Liechtenstein 40.368 -174.3 257.34 351.94 434.98 27.1863 3
NaoT a Singla "Vedik KonTri" in 20 KonTreez with minimam Populeson. 331.839 0 0 0 Max. Skor 24.38 % faor ST. Helenaa, Min. iz -7.81% VaeTikan SiTi.
KramSankhyaa KanTri Country SatyaAhinsaa 0 0 Praaptaanka Skor % Tippani/ Rimaarks
21 Jibraaltar Gibraltar 40.867 -153.2 275.56 399.96 522.32 32.645 3
22 North Mariaanaa Isl. 42.914 -153.15 294.47 393.77 535.09 33.4431 3
23 Sint Maarten 44.447 -150 300 400 550 34.375 3
24 Amerikan Samoaa 45.319 -150 300 400 550 34.375 3
25 ST. Kitts & Nevis 44.447 -138.35 301.63 429.33 592.61 37.0381 3
26 Tarks & Kaikos Turks & Caicos 47.148 -150 300 400 550 34.375 3
27 Green Laend 55.629 -150 300 400 550 34.375 3
28 Faeroe Islaends 56.526 -150.27 299.526 399.466 548.722 34.2951 3
29 Barmudaa 64.459 -151.25 293.1 391.6 533.45 33.3406 3
30 Dominikaa 65.551 -150.9 298.42 398.22 545.74 34.1088 3
KanTri Country 0 0 0 Praaptaanka Skor % Tippani/ Rimaarks
31 Kemaen dweep Cayman Isls 77.196 -150.9 298.42 398.22 545.74 34.1088 3
32 U.S. Varjim dweep U.S. Virgin Isls 83.4 -150 300 400 550 34.375 3
33 Andoraa 83.753 -161.7 279.46 376.86 494.62 30.9138 3
34 Isle of Man 84.055 -150 300 400 550 34.375 3
35 Antiguaa & Barmudaa 94.626 -155.4 290.52 389.32 524.44 32.7775 3
36 ST. Vinsent & Grenadaains 99.245 -157.65 286.57 384.87 513.79 32.1119 3
37 Tongaa 103.291 -149.35 300.2 401.6 552.45 34.5281 3
38 Arubaa 108.164 -151.8 296.84 396.44 541.48 33.8425 3
39 Maakronesiaa Micronesia 114.183 -150 300 400 550 34.375 3
40 Grenadaa 117.362 -151.35 297.63 397.33 543.61 33.9756 3
1804.42 0 0 0 Max. Skor 24.38 % faor ST. Helenaa, Min. iz -7.81% VaeTikan SiTi.
KramSankhyaa KanTri Country SatyaAhinsaa 0 0 Praaptaanka Skor % Tippani/ Rimaarks
41 Seshils Seychelles 134.959 -119.2 302.31 478.21 661.32 41.3325 2
42 Kiribati 138.445 -150 300 400 550 34.375 3
43 Guaam 170.185 -150 300 400 550 34.375 3
44 ST Lusiaa 180.488 -150 300 400 550 34.375 3
45 Kuraacaao Curacao 185.44 -150 300 400 550 34.375 3
46 Samoa 220.528 -150.135 299.763 399.733 549.361 34.3351 3
47 Sao Tome & Prinsipe 244.994 -163.5 276.3 373.3 486.1 30.3813 3
48 Barbados 282.724 -153.5 289.15 394.65 530.3 33.1438 3
49 Frenc Polinesiaa 283.075 -150 300 400 550 34.375 3
50 Niu Koledoniaa New Coledonia 297.892 -162.6 277.88 375.08 490.36 30.6475 3
51 Frenc Guinaa 318.872 -154.05 292.89 391.99 530.83 33.1769 3
52 Maartinike Martinique 337.711 -150.9 298.42 398.22 545.74 34.1088 3
53 Vanuatu 342.564
54 Maayotte Mayotte -586.5 -466.3 -463.3 -1516.1 -94.7563 4. Barbar
55 Guadeaupe 372.453 -151.8 296.84 396.44 541.48 33.8425 3
56 Aaislaend Iceland 402.329 -150.9 298.42 398.22 545.74 34.1088 3
57 Bahamaas 404.628 -150.45 299.21 399.11 547.87 34.2419 3
58 Belize 428.644 -147.2 300.21 399.61 552.62 34.5388 3
59 Brunei 469.775 -519.45 -348.59 -330.69 -1198.73 -74.9206 4
60 Kaabo Varde Cabo Verde 529.63 -150 300 400 360 22.5 3
#VALUE! #VALUE! #VALUE!
KramSankhyaa KanTri Country SatyaAhinsaa #VALUE! #VALUE! Praaptaanka Skor % Tippani/ Rimaarks
61 Maaldivs Maldives 531.517 -600 -490 -490 -1580 -98.75 4
62 Maaltaa Malta 549.011 -161.7 279.46 376.86 494.62 30.9138 3
63 Westarn Sahaaraa 610.813 -597.3 -485.26 -484.66 -1567.22 -97.9513 4
64 Montenigro 626.233 -235.95 149.11 230.01 143.17 8.94813 3
65 Surinaame 645.256 -49.35 262.03 732.73 945.41 59.0881 6. Vaidik desh
66 Laxembarg Luxembour 687.448 -160.35 281.83 379.53 501.01 31.3131 3
67 Makaao Macao 723.188 -150.45 299.21 399.11 547.87 34.2419 3
68 Bhutaan 802.214 498.7 499.6 859.8 1858.1 116.131 1. Vaidik desh
69 Guyanaa 840.89 -20.35 292.33 735.03 1007.01 62.9381 4.Vedik desh Guyanaa
70 Solomon Isls 858.288 -150.45 299.21 399.11 547.87 34.2419 3
KramSankhyaa KanTri Country 10481.5 SatyaAhinsaa 0 0 Praaptaanka Skor % Tippani/ Rimaarks
71 Riunion Reunion 886.298 -125.35 280.22 469.82 624.69 39.0431 3
72 Komoros Comoros 899.01 -592.35 -476.57 -474.87 -1543.79 -96.4869 4
73 Fiji 937.287 3 306.03 790.33 1099.36 68.71 3. Vedik desh
74 Djibouti 1199.46 -597.17 -485.22 -484.34 -1566.73 -97.9206 4
75 Maurisas Mauritius 1265.06 25.65 241.33 870.03 1137.01 71.0631 2. Vedik desh Maurisas
76 Eswaatini 1269.86 -159 284.2 382.2 507.4 31.7125 3
77 Estoniaa 1331.06 -150 300 400 550 34.375 3
78 Saaipras Cyprus 1382.33 -263.85 100.13 174.83 11.11 0.69438 3
79 Timor Leste 1436.92 -159 284.2 382.2 507.4 31.7125 3
80 Trinidaad & Tubaego 1513.27 -42.5 300.5 675.5 933.5 58.3438 7. Vedik desh
KramSankhyaa KanTri Country 37026.6 SatyaAhinsaa 0 0 Praaptaanka Skor % Tippani/ Rimaarks
81 Bahraain 1675.57 -401.75 -259.6 -96.1 -757.45 -47.3406 4
82 North Makedoniaa 1804.06 -203.4 -137.38 -130.58 -471.36 -29.46 4
83 Latviaa 1835.94 -150.675 298.815 398.665 546.805 34.1753 3
84 Ekwetorial Guinaa Equatorial Guina 1984.47 -195 221 311 337 21.0625 3
85 Sloveniaa 2114.57 -166.2 271.56 367.96 473.32 29.5825 3
86 Guinaa Bissau 2297.81 -358.95 -61.19 -6.29 -426.43 -26.6519 4
87 Lesotho 2389.34 -150.45 299.21 399.11 547.87 34.2419 3
88 Botswaanaa 2603.39 -149.85 297.44 401.24 548.83 34.3019 3
89 Gabon 2647.4 -195 221 311 337 21.0625 3
90 Albaaniaa 2751.03 -378.15 -100.53 -51.23 -529.91 -33.1194 4
#VALUE! #VALUE! #VALUE! Rimaarks
91 Lithuaaniaa 2797.34 -150.45 299.21 399.11 547.87 34.2419 3
92 Jamaikaa 2833.4 -150.445 298.56 399.34 547.455 34.2159 3
93 Gaambiaa Gambia 2884.08 -583.8 -461.56 -457.96 -1503.32 -93.9575 4
94 Armeniaa 2930.92 -150.135 299.763 399.733 549.361 34.3351 3
95 Moldoaa 2961.25 -151.8 296.84 396.44 541.48 33.8425 3
96 Bosniaa Harzgoinaa 3114.24 -378.15 -100.53 -51.23 -529.91 -33.1194 4
97 Naamibiaa 3153.25 -151.8 296.84 396.44 541.48 33.8425 3
98 Katar Qatar 3173.56 -400.6 -282.05 -48.15 -730.8 -45.675 4
99 Puerto Riko 3222.69 -150 300 400 550 34.375 3
100 Urugue 3382.54 -150.45 299.21 399.11 547.87 34.2419 3
30453.3 0 0 0
KramSankhyaa KanTri Country SatyaAhinsaa 0 0 Praaptaanka Skor % Tippani/ Rimaarks
KramSankhyaa KanTri Country 0 0 0 Praaptaanka Skor % Tippani/ Rimaarks
101 Mongoliaa 3556.8 185 370.5 410.5 966 60.375 5.Vaidik desha
102 Eritriaa 3682.67 -352.5 -55.5 -0.5 -408.5 -25.5313 4
103 Jeorjiaa Georgia 3804.64 -198.15 215.47 304.77 322.09 20.1306 3
104 Kroesiaa Croesia 3822.35 -157.35 292.73 392.43 527.81 32.9881 3
105 Panaamaa 4625.72 -153.15 294.47 393.77 535.09 33.4431 3
106 Kuwait 5102.77 -388.2 -259.34 -68.94 -716.48 -44.78 4
107 Kostaa Rikaa Costa Reica 5174.8 -150 300 400 550 34.375 3
108 Niu Zeelaend New Zealand 5287.48 -130.75 296.15 435.65 601.05 37.5656 3
109 Aayarlaend Ireland 5356.95 -147.35 296.54 399.34 548.53 34.2831 3
110 Slovaakiaa Slovakia 5451.43 -150.675 298.815 398.665 546.805 34.1753 3
0 0 0
111 Mauritaaniaa 5461.32 -598.9 -489.01 -487.51 -1575.42 -98.4638 4
112 Finlaend 5621.79 -151.6 296.25 397.15 541.8 33.8625 3
113 Norwe 5652.99 -157.25 276.92 380.12 499.79 31.2369 3
114 Omaan 5671.46 -504.5 -369.4 -285.4 -1159.3 -72.4563 4
115 Palestaain 5692.79 -588.75 -470.25 -467.75 -1526.75 -95.4219 4
116 Sentral Afrikan Rep. Central Afrikan Republic 5698.98 -217.5 181.5 266.5 230.5 14.4063 3
117 Laaiberiaa Liberia 5853.95 -239.35 142.2 223.6 126.45 7.90313 3
118 Lebanon 5897.47 -514.6 -115.12 -41.42 -671.14 -41.9463 4
119 Singaapur 5905.75 33.3 254.76 375.16 663.22 41.4513 2. Susanskrut.
120 Denmaark 5905.75 -172.35 257.94 487.7 573.29 35.8306 3
KramSankhyaa KanTri Country SatyaAhinsaa Aadar Sab ke NaariAadar Praaptaanka Skor % Rimaarks
121 El Salaador 6391.23 -151.26 297.788 499.44 645.968 40.373 2. Susanskrut.
122 Kaongo Congo 6637.79 -193.83 221.36 479.1 506.63 31.6644 3
123 Sarbiaa Serbia 6641.96 -168.9 266.82 491.6 589.52 36.845 3
124 Bulgaariaa 6667.66 -210.3 194.14 473.2 457.04 28.565 3
125 Paraaguye 7095.28 -150 300 500 650 40.625 2. Susanskrut.
126 Nikaaraaguaa 7097.33 -150 300 500 650 40.625 2. Susanskrut.
127 Hong Kong 7378.6 -82.95 294.61 426.8 638.46 39.9038 2. Susanskrut.
128 Kyrgyzstaan 7400.47 -532.5 -371.5 330 -574 -35.875 4
129 Libiyaa 7539.85 -583.9 -465.5 304 -745.4 -46.5875 4
130 Turkmenistaan 7736.63 -571.65 -440.23 312.6 -699.28 -43.705 4
131 Sierraa Lione 8937.02 -501.49 -320.26 341.1 -480.65 -30.0406 4
132 Switzarlaend 9007.8 -171.48 254.95 484.3 567.77 35.4856 3
133 Austriaa 9107.66 -185.4 235.03 481.9 531.53 33.2206 3
134 Hangari Hungary 9585.82 -152.055 296.11 498.85 642.905 40.1816 2. Susanskrut.
135 Israael 9647.69 -230.935 157.82 463.95 390.835 24.4272 3
136 Grees 9897.12 -163.05 277.09 494.2 608.24 38.015 3
137 Togo 9930.92 -240 142 460 362 22.625 3
138 Portugaal 10395.4 -147.445 298.18 495.85 646.585 40.4116 2. Susanskrut.
139 Azarbaijaan 10454.9 -583.95 -467.47 302.4 -749.02 -46.8138 4
140 Szek Ripablik Czechia 10527.8 -150.526 298.861 499.585 647.921 40.495 2. Susanskrut.
141 Sweden 10701 -178.57 244.95 483.2 549.58 34.3488 3
142 Kyubaa Cuba 10892.7 -149.085 299.63 498.75 649.295 40.5809 2. Susanskrut.
143 Papuaa Niu Gini 10947.8 -150 300 500 650 40.625 2. Susanskrut.
144 Taajikistaan 10978.6 -590.55 -473.41 304.2 -759.76 -47.485 4
145 Honduraas 11184.8 -151.35 297.63 499.4 645.68 40.355 2. Susanskrut.
146 Yunaaited Arab Emarets YAE 11574.7 -331 -224.8 246 -309.8 -19.3625 4
147 Jordaan 11589.5 -583.25 -465.3 303.5 -745.05 -46.5656 4
148 Dominikan Ripablik 11609.5 -150 300 500 650 40.625 2. Susanskrut.
149 Beljiam 11774.6 -182.9 240.36 483.8 541.26 33.8288 3
150 Haiti 12037.5 -149.805 300.06 499.85 650.105 40.6316 2. Susanskrut.
** "Kaliyug me` Satyug" / "Truth Eraa in da Blaek Eraa" kilD in 1991 CE!
Haau! Yu Me look aeT bilo:
The Truth behind the Demise of USSR: 25.7.2020.
“Union of Soviet Socialist Republics” Where there was “Kalyug me` Satyug” brought by the followers of the Great Thought of “Marx & Lenin” in 30 – 40 year from 1920 CE! was “Distroyed by Mikhail Gorbachev” in 1-2 year starting from 1989 CE with hiz "Glasnost & Perestroika!”
"Open-ness & restructuring!
Yes, the writer of these lines personally lived in ‘Satyug’ for about a year during 1977-78 CE,
When in rest of the World on the Earth there was Kaliyug in the resT of the World”.
Since that “Satyugi Model” on the Earth is now no more, due to the grace of a selfish / foolish person who broke the “Iron Curtain” protecting the
“Satyugi Model” of USSR from the rotten outside World:
Listen what the selfish / foolish person a few years ago said to BBC:
The killing off the USSR a “crime”.
Thanks to BBC, for bringing such Truth to the people.
The writer of these lines has long ago written what ‘Crime’ the selfish / foolish person, the then GS of CPSU and President of USSR Mikhail Gorbachev had done."
BuT da neT RizalT iz da “Kalyug me` Satyug MoDel" aof 20th Sencuri haez vaenishD fraom da Arth [you are naau reading in “21sT Sencuri Inglish” yuzing 50 leTTars www.twentyfirstcenturienglish.Inglish.blogspot.com baorn aon 9th Julaai 1918 KE].
A fiu yiar ego, aai ro~T da baailingual book in
‘Bhojpuri and English’enTaaiTlD: “Kalyug me` Satyug”, paarTikularli siing daeT da ‘Satyug MoDel’ haez vanishD fraom da Arth aend posTeD da se~m aon Google-plus, naau daeT Too haez vaenishD.
When da ceef, aol-in-aol aof USSR kuD Du da ‘Kraaim’ of “Killing aoff USSR”, aai thaoT aof raaiTing agen:
“da rial kaoz aof da Dimaais aof YSSR: Yunian aof Soviet SosalisT ripublik”
Yu will faainD da laasT maeTTar, farsT:
[The cause of the Demise of USSR: Union of Soviet Socialist Republic.
You will find the last matter, first]:
1. da WesTs fe~lD Tu win ovar YSSR, baai maaiT & forsa, das de yuzD ceeTing Teknik. de yusD well TrieD method Tu AwaarD ‘Nobel Praaiz’, which de did. Gorbacev DikleyarD ‘Glaasnost & Perestroikaa’ which waaz ToTalli agensT da Daoktrin aof ‘Aayaran KarTen’ aof Maarx Tu geT riD aof da ‘raoTTen eggs’.
Hu du ‘Glaasnost’ i.e. 'Openness' in PoliTiks!!
A foolish van, hu els!!! Aor a selfish parson, hu els!!!
2. In YSSR / USSR pipul weyar 95% Tu 98% haeppi, aend 95% Tu 98% yuzD Tu speek Truth: aez aai faaunD during maai ovar yiar sTe deyar. Which kuD happen in ‘Satyug’ only.
In sac a seenerio, haau kuD sac simple, Truthful, happi parsons Disbileev deyar o~n Jeneral SekreTari & PresiDenT!!!
3. When da WesTs kampliTeli fe~lD Tu brek da ‘Aayaron KarTen’ aend win ovar YSSR baai maaiT & Forsa, de aDopTeD da popular CeeTing Teknik aof “A PanDit & 3-Thags” Tu Traep da simpl Truthful PanDit. Gorbacev fell in dis Traep aof da WesTs.
WesTs pablisaazD, “Yu aar hangri, yu don’T haev fooD, yu will Daai”, Gorbacev aolso seD da se~m.
Haau kuD da Truthful siTizen disbileev deyar o~n Jeneral SekreTari & PresiDenT Mikhail Gobachev!!!
BaT den, aai nevar sTe~D in WesT Jarmani ovar 2 Dez, lesT aai staarvD faor fooD, wheyar aes in YSSR jasT in 1 Rubl aai yuzD Tu Tek belli full 50-60 veraaiTeez aof fooD aaiTems.
Hu waaz sTaarving, Jarmani aor YSSR, yu DisaaiD.
4. Meni thaoT, YSA & Taalibaan Drov aauT YSSR fraom AfgaanisTaan; da faekT iz YSSR waaz DisinTrigeting diu Tu “Gorbacev EffekT” whaaT aai kaol. baT YSA + Taalibaan think, de have Driven aauT YSSR fraom AfgaanisTaan.
See aolso:
[ The book entitled “Kalyug me` Satyu” by Dr Deo Dutta Sharma at www.earthsanskriti.blogspot.com/23.5.9115 /26.05.9115 / 21.05.9115 [21.08.2015]
** IT iz no~Twordi dayeT whaaT Mikhaail Gorbachev did Tu USSR In 1991!
Volodomir Zelinski iz Duing mac mo~r haarm Tu Yukren [Ukraine]!!
Earth Sanskriti 25.04.2026 CE.
No comments:
Post a Comment