Wednesday, 17 February 2016

17.02.2016 EDD: Cuba at 12th Rank, 
DCU 100% at
"Dynamic Democratic Ranking"   
among 120 most populated countries of the Earth 
where about 96.5% people live: by EDD.
 Congrats Cuba. 
[Earth eDirect Democracy] 
Prithvi eSeedhaa Janatantra.
[Who reads EDD:
USA, India, Germany, Poland, Ukraine, Ireland, UAE, France, Indonesia, Vietnam, Singapore, Colombia, China, Brazil, Trinidad & Tobago,  etc. ]

"Calat Janataantrik Raenk": Suru 02.7.9115 se: 
Ego So`~c: EDD ke.
[Dynamic Democratic Ranking": Started from 30.9.2015:  A Study: By EDD.]
EDD = 'Prithvi Seedhaa Janatantra' [EDD = 'Earth Direct Democracy']
[ "Democratic Ranking" 
of 100 most Populated countries of the World where 95.6 % people live.]: 

*** Ab dekhee`: [Look at ]:
[As on: 13.02.2016]: 20.11.9115 ke: 
[Among 110 most populated countries where over 96.5% people of the World live: the
"Dynamic Democratic Ranking" follows]: 
"Calat Janataantrik Raenk" 110 sab se jaadaa Janasankhyaa ke deshan me` jahawaa` Sansaar ke karib 96.5% log rahelan 
>>> [Where does your "Country" stand on "Dynamic Democratic Ranking"as thought by the great son of Mother Earth: Abraham Lincoln]:

DCU, 'Democratic Capacity Utilisation' % shows 'Utilization of a country's capabilities for good of people or Humanity'.  
desh ke naav  Raenk Ank  Xamataank Raenk Xamataa  Tippani 
Country  Rank [Score] Rank-Potntial [Score] Remarks  DCU%
d.Afrikaa S. Africa 1 [6.88] 1 [7.26] Khoob niman 94.76
Vietnaam Vietnam 2 [6.59] 8 [6.59] Very good,  100
Rus   .... Russia ... 3 [6.47] 2 [6.97] Very good 92.82
ArjenTinaa Argentina 4 [6.37] 3 [6.87] Koob niman 92.72
d.Koriaa S. Korea 5 [6.31] 5 [6.81] Very Good 92.65
Kolambiaa Colombia 5 [6.31] 5 [6.81] khoob niman92.65
Mexiko  Mexico 7 [6.25] 6 [6.75] Very good 92.59
Filippaains Philippines 8 [6.12] 7 [6.62] Khoob nimak92.44
SwiTzerlnD Switzerland  9 [6.08]  8 [6.58] Very good 92.55
Indonesiaa Indonesia 10 [5.97] 9 [6.47] Niman 92.27
PolaenD Poland 11 [5.84] 10 [6.34] Good 92.11
Kyubaa Cuba ... 12 [5.69] 20 [5.69] No Divide  100
Venezuelaa Venezuela 13 [5.53] 13 [6.03] Niman 91.71
Sri lankaa Sri Lanka 14 [5.49] 14 [5.99] Niman 91.65
Laao DPR Laos DP   15 [5.57] 17 [5.47] Niman 100
Bhaarat  India .... 16 [5.31] 16 [5.81] Niman 91.39
UgaanDaa Uganda 16 [5.31] 16 [5.81] Good 91.39
Bulgaariaa Bulgaria 16 [5.31] 16 [5.81] Good 91.39
Taajkistaan Tajkistan 19 [5.22] 19 [5.72]  Niman    91.26
Uzbekistaan Uzbekistn20 [5.18] 21 [5.68] Good 91.20
Peru ....         Peru .... 20 [5.18] 21 [5.68] Good 91.04
Kajaakstan Kajakhtn 22 [5.16] 23 [5.66] Niman 91.17
Tanjaaniyaa Tanzania 22 [5.16] 23 [5.66] Niman 91.17
Sarbiaa         Serbia 24 [5.13] 29 [5.63] Good 91.12
Tyunisiyaa Tunitia 25 [5.09] 29 [5.59] Niman  91.06
Paaraague Parague 26 [5.08] 30 [5.53] Niman 91.04
Velaarus         Belarus 27 [5.07]      33 [5.53] Good 91.08
Braazil  Brazil 28 [5.06] 30 [5.56] Good  91.01
Eritriaa Eritria        29 [5.03] 33 [5.53] Niman 90.97
Bolibhiyaa Bolivia 30 [5.03] 33 [5.53] Niman 90.96
Cili  ... Chile ... 31 [5.03] 30 [5.56] Niman 90.96
Barkinaa Berkina Faso 32 [5.0] 35 [5.5]  Good  90.91
Naaijeriaa  Nigeria... 32 [5.0] 35 [5.5] Good  90.91
Ivori taT Cote d'Ivoire 34 [4.96] 37 [5.47] Improving 90.68
Romaaniaa Romania 35 [4.94] 38 [5.44] Improving 90.81
Keniyaa      Keniya 36 [4.81] 39 [5.31] Improving 90.58
Portugaal     Portugal 37 [4.77]  40 [5.25] Improving 90.86
Ethiopiaa     Ethiopia 38 [4.75] 40 [5.25] BaD*ataa 90.48
El Salvaador El Salwador 39 [4.72] 41 [5.22] 90.80
Ajarbaijaan Ajarbaijan 40 [4.72] 41 [5.22] Improving 90.42
Kaemeroon Cameroon 40 [4.72] 41 [5.22] Improving 90.42
EkweDor         Equedor 42 [4.69] 23 [5.66] 82.86
Nepaal ... Nepal .... 43 [4.69] 23 [5.66] 82.86
Angolaa Angola ........ 44 [4.66] 23 [5.66] 82.33
Taiwaan Taiwan .... 45 [4.62] 43 [5.12] 90.23
HaungKaung HongKong45 [4.62] 43 [5.12] 90.23
HonDuraas Honduras 47 [4.59] 45 [5.09] 90.18
Gautemaalaa Gautemala 48 [4.56] 71 [5.36] Improving 90.12
Malaawi Malawi 48 [4.56] 46 [5.06]  90.12
Maali .... Mali .... 48 [4.56] 46 [5.06] 90.12
Haiti .... Haiti .... 51 [4.52] 48 [5.02] 90.04
RwaanDaa Rwanda 51 [4.52]  48 [5.02] 90.04
DR Kongo DR Comgo 53 [4.5] 50 [5]     90
Mozaambik Mozambique 53 [4.5] 52 [5] 90
CaaD .... Chad ... 55 [4.49] 51 [4.99] 89.98
Somaaliaa Somalia 55 [4.49] 52 [4.88] 92.01
Guinaa Guina 57 [4.46] 52 [4.96] 89.92
ThailaenD  Thailand 58 [4.37]  53 [4.87] 89.75
Senegal Senegal 58 [4.37] 53 [4.87] 89.75
Siriyaa Syria .... 60 [4.34]  54 [4.81] Divided ruined 90.23
Banglaadesh Bangladesh 61 [4.31]  54 [4.81]  89.60
NadarlaenD Netherland 61 [4.31] 54 [4.81] 89.60
Grees ..... Greece .... 63 [4.28] 57 [4.78] 89.60
U. Koriaa N. Korea 63 [4.28] 79 [4.28]  NoDivide & R 100
Zaambiaa  Zambia 65 [4.26]  61 [4.76] 89.50
MaDaagaaskar Madagsk 66 [4.22] 60 [4.72]  89.41
BurunDi Burundi 66 [4.22] 67 [4.67]  90.36
Senegal Senegal 68 [4.19] 65 [4.69] 89.08
KamboDiyaa Cambodia 69 [4.16] 67 [4.67] 89.11
Szek Jantant Czec Rep 70 [4.12] 30 [4.62] 89.11
Naaijar..... Naiger ...... 71 [4.09] 69 [4.59] 89.11
Zimbaabwe Zimbabwe 71 [4.09]  69 [4.59]  90.22
Ghanaa Ghana .... 73 [4.06] 73 [4.5] BaD*ataa 88.89
Afgaanistaan Afghanistan 74 [4] 73 [4.5] 88.81
d. SuDaan S. Sudan 75 [3.97] 74 [4.47] 88.24
6Togo ....... Togo  ...... 76 [3.96] 86 [4.46] BaD*ataa 88.79
Dominikan Ja Dominican R 77 [3.75] 71 [4.25] 88.20
Benin .... Benin .... 78 [3.71] 76 [4.06] 88.12
Israael ..... Israel ... 79 [3.58] 77 [4.08]  87.75
Beljiam Belgeum 80 [3.47] 83 [3.97] Improving 87.41
Malysiaa Malysia 81 [3.37] 92 [3.37] BaD*ataa 87.08
Sweden Sweden 82 [3.28] 88 [3.82] Improving 87.47
Hangari Hungary 83 [3.25]   91 [3.5] BaD*ataa 92.86
Misra Egypt 84 [3] 91 [3.5] Improving 85.71
Papuaa NG Papua NG 85 [2.96] 97 [3.19] Improving 85.55
AusTriaa Austria 86 [2.69] 97 [3.19] BaD*ataa 84.33
KanaaDaa Canada 86 [2.69] 66 [4.69] 57.36
Morokko Morocco 88 [2.62] 77 [3.11] 83.97
Yukren Ukraine 89 [2.59]  69 [4.59] Divide ruind 56.43
Sudaan Sudan 90 [2.41] 95 [2.91] BaD*ataa 82.81
Aljeriyaa Algeria 90 [2.41] 97 [2.91] Improving 82.53
Barmaa Maynmar 92 [2.22] 96 [2.72] BaD*ataa 81.62
JorDaan Jordan 93 [1.43] 105 [1.93] BaD*ataa 74.09
UAE .......  UAE ...... 94 [1.39] 97 [1.89] 73.54
Jaapaan Japan 95 [1.34] 80 [4.34] 30.88
Yeman Yemon 96 [1.31] 99 [1.31] BaD*ataa 72.38
Sp~n ..... Spen .... 97 [1.12] 67 [4.62]  24.24
Cin ..... China ... 98 [0.94] 46 [5.06] No Divide  18.58
Iraan ..... Iran .... 99 [0.87]  35 [5.37] Neece 16.17
Itali ..... Italy .... 99 [0.87] 11 [6.18] Neece gail 14.05
AsTreliyaa Austrelia 101 [0.28] 86 [3.78]  7.41
Libiyaa Libya 101 [0.28] 109 [0.78] 39.90
Turki .... Turkey 103 [-0.56] 30 [5.56] Ajanatantrik -1.08
Iraak .... Iraq 104 [-1.12] 96 [2.37] Imprlists Ruind -47.26
Saudi Arab Arabiaa 105 [-4.44] 100 [-0.44] Base Undemocratic
SRA ...... USA .... 106 [-6.62] 3 [6.87] Anti-Democratic  -96.36
Jarmani Germany 107 [-7.39] 12 [6.12]Anti-Democratic  -120.4
Fraans France 108 [-11.06] 15 [5.94] Anti-Democratic -186.2
Bartaaniaa UK ..... 109 [-11.5] 82 [4] Anti-Democratic  -287.5
Paakisaan Pakistan     110    [-12] 94    [3]  Anti-Democratic,   -400
 training terrorists.

Remarks:
1. South Africa at 1st Rank Scoring 6.88 on 10 Points, has Excallent Performance on "Dynamic Democratic Ranking" by EDD as on 13.02.2016 with DCU, ‘Democratic Capacity Utilization’ of over 94%.
Along with South Africa:  Vietnam,  Russia, Argentina,  S. Korea, Colombia,  Mexico, Philippines  and Switzerland 
have also ‘Excallent Performance with 6+ Scores.

2. Twenty four countries have good performance Scoring between 5 and 6 out of 10.
3.  Out of 110 Countries: The performance of  
> Only Seven countries' Score is negative: showing their Anti-democratic deeds, due to indulging in frequent wars, often caused by 'Divide & Rule', buisy in manufacturing weapons etc. 
The Democratic Perfomance of the remaining counties is good ordinary scoring below 5.00 on 10 points.

4. Only one country's has basically negative Democratic Score.

5. Democratic Potential of USA is of 3rd Rank, however it occupies 106th Rank due to frequently indulging in avoidable wars, althugh US past President Abraham Lincoln never said: "Democracy means 'Divide & Rule' or 'Capitalism' as now many in US think. 

6. DCU, 'Democratic Capacity Utilization' of only 4 countrie is 100% showing they work for the people or humanity; and of 8 countries are negative showing their Anti-Democratic deed.  

> Aadhaarbhoot Siddhaant: [Fundamental Principle]: 
"Dusar deshan pa aapan Vicaar thope waalaa kawano Aakraamak desh" Janataantrik naa ho sake. Ee ta 'IS / ISIL' aadi jaisan dusar pa aapan 'Mat (Religion)' thope waalaa baat bhail.
[An "Attacker Country imposing own Views on others": can't be Democratic, amounting to some thing like forcibly imposing own 'Religion' on others like 'IS / ISIL' etc.] 
------------------------------------------------------------------------------------------------------
16.02.2016 EDD: 
<br>
<br>
<br>
<br>








No comments:

Post a Comment